ASTM A213 • A249 • A269
We supply stainless steel seamless and welded tubes for heat exchangers, boilers, condensers, instrumentation, hydraulic and structural service to ASTM A213, A249, A269, A270 (sanitary) and A554 (ornamental), in OD 6 mm to 254 mm and wall 0.5 mm to 12 mm.
Tubes are delivered bright annealed or annealed & pickled, straight or in U-bent form, with eddy current and hydrostatic testing per the standard. Square and rectangular hollow sections are also stocked for architectural and structural use.
Grades marked with a light-blue diamond are duplex / super duplex. Other austenitic, ferritic and nickel-alloy grades on request.
| OD (inch) | OD (mm) | WT 0.89 kg/m | WT 1.24 kg/m | WT 1.65 kg/m | WT 2.11 kg/m | WT 2.77 kg/m |
|---|---|---|---|---|---|---|
| 1/4 | 6.35 | 0.12 | 0.16 | 0.19 | 0.22 | 0.24 |
| 3/8 | 9.53 | 0.19 | 0.25 | 0.32 | 0.39 | 0.46 |
| 1/2 | 12.7 | 0.26 | 0.35 | 0.45 | 0.55 | 0.68 |
| 5/8 | 15.88 | 0.33 | 0.45 | 0.58 | 0.72 | 0.9 |
| 3/4 | 19.05 | 0.4 | 0.54 | 0.71 | 0.88 | 1.11 |
| 7/8 | 22.23 | 0.47 | 0.64 | 0.84 | 1.05 | 1.33 |
| 1 | 25.4 | 0.54 | 0.74 | 0.97 | 1.21 | 1.55 |
| 1 1/4 | 31.75 | 0.68 | 0.93 | 1.22 | 1.54 | 1.98 |
| 1 1/2 | 38.1 | 0.82 | 1.13 | 1.48 | 1.87 | 2.41 |
| 2 | 50.8 | 1.1 | 1.52 | 2.0 | 2.53 | 3.28 |
| 2 1/2 | 63.5 | 1.37 | 1.9 | 2.52 | 3.19 | 4.15 |
| 3 | 76.2 | 1.65 | 2.29 | 3.03 | 3.86 | 5.02 |
| 4 | 101.6 | 2.21 | 3.07 | 4.07 | 5.18 | 6.75 |
| BWG Gauge | Wall (mm) | Wall (inch) |
|---|---|---|
| 22 | 0.71 | 0.028 |
| 20 | 0.89 | 0.035 |
| 18 | 1.24 | 0.049 |
| 16 | 1.65 | 0.065 |
| 14 | 2.11 | 0.083 |
| 12 | 2.77 | 0.109 |
| 10 | 3.4 | 0.134 |
| 8 | 4.19 | 0.165 |



