ASTM A276 • A479
Rasen Stainless LLP exports stainless steel round, square, hexagonal, flat, angle and bright bars to ASTM A276, A479 and A484 in diameters from 3 mm to 500 mm and lengths up to 6 m, in hot rolled, forged, peeled, ground and cold drawn bright conditions.
Bars are supplied solution annealed with UT on larger sizes, and cut to length on request for machining, forging and fabrication. Free-machining SS 303, martensitic 410/420 and precipitation-hardening 17-4PH are also available alongside austenitic and duplex grades.
Grades marked with a light-blue diamond are duplex / super duplex. Other austenitic, ferritic and nickel-alloy grades on request.
| Dia (mm) | Weight kg/m | Weight per 6 m (kg) |
|---|---|---|
| 6 | 0.224 | 1.3 |
| 8 | 0.399 | 2.4 |
| 10 | 0.623 | 3.7 |
| 12 | 0.897 | 5.4 |
| 14 | 1.221 | 7.3 |
| 16 | 1.594 | 9.6 |
| 18 | 2.018 | 12.1 |
| 20 | 2.491 | 14.9 |
| 22 | 3.014 | 18.1 |
| 25 | 3.893 | 23.4 |
| 28 | 4.883 | 29.3 |
| 32 | 6.378 | 38.3 |
| 36 | 8.072 | 48.4 |
| 40 | 9.965 | 59.8 |
| 45 | 12.612 | 75.7 |
| 50 | 15.571 | 93.4 |
| 56 | 19.532 | 117.2 |
| 63 | 24.72 | 148.3 |
| 70 | 30.518 | 183.1 |
| 80 | 39.861 | 239.2 |
| 90 | 50.448 | 302.7 |
| 100 | 62.282 | 373.7 |
| 110 | 75.361 | 452.2 |
| 125 | 97.316 | 583.9 |
| 140 | 122.073 | 732.4 |
| 150 | 140.135 | 840.8 |
| 160 | 159.442 | 956.7 |
| 180 | 201.794 | 1210.8 |
| 200 | 249.128 | 1494.8 |
| 250 | 389.263 | 2335.6 |
| 300 | 560.539 | 3363.2 |
| Side (mm) | Weight kg/m | Weight per 6 m (kg) |
|---|---|---|
| 6 | 0.285 | 1.7 |
| 8 | 0.508 | 3.0 |
| 10 | 0.793 | 4.8 |
| 12 | 1.142 | 6.9 |
| 14 | 1.554 | 9.3 |
| 16 | 2.03 | 12.2 |
| 18 | 2.569 | 15.4 |
| 20 | 3.172 | 19.0 |
| 22 | 3.838 | 23.0 |
| 25 | 4.956 | 29.7 |
| 28 | 6.217 | 37.3 |
| 32 | 8.12 | 48.7 |
| 36 | 10.277 | 61.7 |
| 40 | 12.688 | 76.1 |
| 45 | 16.058 | 96.3 |
| 50 | 19.825 | 118.9 |
| 56 | 24.868 | 149.2 |
| 63 | 31.474 | 188.8 |
| 70 | 38.857 | 233.1 |
| 80 | 50.752 | 304.5 |
| 90 | 64.233 | 385.4 |
| 100 | 79.3 | 475.8 |
| 110 | 95.953 | 575.7 |
| 125 | 123.906 | 743.4 |
| 140 | 155.428 | 932.6 |
| 150 | 178.425 | 1070.6 |
| Across Flats (mm) | Weight kg/m | Weight per 6 m (kg) |
|---|---|---|
| 8 | 0.44 | 2.6 |
| 10 | 0.687 | 4.1 |
| 12 | 0.989 | 5.9 |
| 14 | 1.346 | 8.1 |
| 16 | 1.758 | 10.5 |
| 18 | 2.225 | 13.4 |
| 20 | 2.747 | 16.5 |
| 22 | 3.324 | 19.9 |
| 25 | 4.292 | 25.8 |
| 28 | 5.384 | 32.3 |
| 32 | 7.032 | 42.2 |
| 36 | 8.9 | 53.4 |
| 40 | 10.988 | 65.9 |
| 45 | 13.906 | 83.4 |
| 50 | 17.168 | 103.0 |
| 56 | 21.536 | 129.2 |
| 63 | 27.257 | 163.5 |
| 70 | 33.65 | 201.9 |
| 80 | 43.951 | 263.7 |
| 90 | 55.626 | 333.8 |
| 100 | 68.674 | 412.0 |



