ASME B16.9 • ASTM A403
We supply seamless and welded stainless steel buttweld fittings to ASME B16.9 and B16.28 — long and short radius elbows, equal and reducing tees, concentric and eccentric reducers, caps, stub ends and returns — in ½″ NB to 48″ NB.
Fittings are manufactured from ASTM A403 WP grades, solution annealed and pickled, with bevel ends to ASME B16.25. Wall thickness is supplied to match your pipe schedule so that root gaps and weld prep line up in the field.
Grades marked with a light-blue diamond are duplex / super duplex. Other austenitic, ferritic and nickel-alloy grades on request.
| NPS | O.D. (mm) | 90° LR — A | 90° SR — A | 180° LR — O |
|---|---|---|---|---|
| 1/2 | 21.3 | 38 | - | 76 |
| 3/4 | 26.7 | 29 | - | 57 |
| 1 | 33.4 | 38 | 25 | 76 |
| 1 1/4 | 42.2 | 48 | 32 | 95 |
| 1 1/2 | 48.3 | 57 | 38 | 114 |
| 2 | 60.3 | 76 | 51 | 152 |
| 2 1/2 | 73.0 | 95 | 64 | 190 |
| 3 | 88.9 | 114 | 76 | 229 |
| 3 1/2 | 101.6 | 133 | 89 | 267 |
| 4 | 114.3 | 152 | 102 | 305 |
| 5 | 141.3 | 190 | 127 | 381 |
| 6 | 168.3 | 229 | 152 | 457 |
| 8 | 219.1 | 305 | 203 | 610 |
| 10 | 273.0 | 381 | 254 | 762 |
| 12 | 323.8 | 457 | 305 | 914 |
| 14 | 355.6 | 533 | 356 | 1067 |
| 16 | 406.4 | 610 | 406 | 1219 |
| 18 | 457.0 | 686 | 457 | 1372 |
| 20 | 508.0 | 762 | 508 | 1524 |
| 24 | 610.0 | 914 | 610 | 1829 |
| NPS | O.D. (mm) | Run — C | Outlet — M |
|---|---|---|---|
| 1/2 | 21.3 | 25 | 25 |
| 3/4 | 26.7 | 29 | 29 |
| 1 | 33.4 | 38 | 38 |
| 1 1/4 | 42.2 | 48 | 48 |
| 1 1/2 | 48.3 | 57 | 57 |
| 2 | 60.3 | 64 | 64 |
| 2 1/2 | 73.0 | 76 | 76 |
| 3 | 88.9 | 86 | 86 |
| 3 1/2 | 101.6 | 95 | 95 |
| 4 | 114.3 | 105 | 105 |
| 5 | 141.3 | 124 | 124 |
| 6 | 168.3 | 143 | 143 |
| 8 | 219.1 | 178 | 178 |
| 10 | 273.0 | 216 | 216 |
| 12 | 323.8 | 254 | 254 |
| 14 | 355.6 | 279 | 279 |
| 16 | 406.4 | 305 | 305 |
| 18 | 457.0 | 343 | 343 |
| 20 | 508.0 | 381 | 381 |
| 24 | 610.0 | 432 | 432 |
| NPS | O.D. (mm) | Reducer Length — H | Cap Length — E |
|---|---|---|---|
| 1/2 | 21.3 | 38 | 25 |
| 3/4 | 26.7 | 38 | 25 |
| 1 | 33.4 | 51 | 38 |
| 1 1/4 | 42.2 | 51 | 38 |
| 1 1/2 | 48.3 | 64 | 38 |
| 2 | 60.3 | 76 | 38 |
| 2 1/2 | 73.0 | 89 | 38 |
| 3 | 88.9 | 89 | 51 |
| 3 1/2 | 101.6 | 102 | 64 |
| 4 | 114.3 | 102 | 64 |
| 5 | 141.3 | 127 | 76 |
| 6 | 168.3 | 140 | 89 |
| 8 | 219.1 | 152 | 102 |
| 10 | 273.0 | 178 | 127 |
| 12 | 323.8 | 203 | 152 |
| 14 | 355.6 | 330 | 165 |
| 16 | 406.4 | 356 | 178 |
| 18 | 457.0 | 381 | 191 |
| 20 | 508.0 | 508 | 203 |
| 24 | 610.0 | 508 | 264 |



