ASTM A240 • ASME SA240
We stock and export hot rolled and cold rolled stainless steel sheets, plates, coils, strips and chequered plates to ASTM A240 / ASME SA240 in thickness 0.3 mm to 100 mm and widths up to 2500 mm, in 2B, BA, No.1, No.4, No.8 mirror, hairline and embossed finishes.
Material is sourced from Jindal Stainless and other Indian mills as well as imported mills, and is cut, slit or sheared to your size on request. Plates carry the heat number and the mill test certificate, with PMI on every consignment.
Grades marked with a light-blue diamond are duplex / super duplex. Other austenitic, ferritic and nickel-alloy grades on request.
| Gauge / Nominal | Thickness (mm) | Weight kg/m² (SS 304) | Weight kg/m² (SS 316) |
|---|---|---|---|
| 26 Ga | 0.45 | 3.57 | 3.59 |
| 24 Ga | 0.61 | 4.84 | 4.87 |
| 22 Ga | 0.76 | 6.03 | 6.06 |
| 20 Ga | 0.91 | 7.22 | 7.26 |
| 18 Ga | 1.21 | 9.6 | 9.66 |
| 16 Ga | 1.52 | 12.05 | 12.13 |
| 14 Ga | 1.9 | 15.07 | 15.16 |
| 12 Ga | 2.66 | 21.09 | 21.23 |
| 10 Ga | 3.42 | 27.12 | 27.29 |
| 8 Ga | 4.18 | 33.15 | 33.36 |
| 3/16" | 4.76 | 37.75 | 37.98 |
| 1/4" | 6.35 | 50.36 | 50.67 |
| 5/16" | 7.94 | 62.96 | 63.36 |
| 3/8" | 9.53 | 75.57 | 76.05 |
| 1/2" | 12.7 | 100.71 | 101.35 |
| 5/8" | 15.88 | 125.93 | 126.72 |
| 3/4" | 19.05 | 151.07 | 152.02 |
| 1" | 25.4 | 201.42 | 202.69 |
| 1 1/2" | 38.1 | 302.13 | 304.04 |
| 2" | 50.8 | 402.84 | 405.38 |
| Size (mm) | Area m² | Wt @1 mm (kg) | Wt @2 mm (kg) | Wt @3 mm (kg) | Wt @6 mm (kg) |
|---|---|---|---|---|---|
| 1000 × 2000 | 2.0 | 15.9 | 31.7 | 47.6 | 95.2 |
| 1250 × 2500 | 3.12 | 24.8 | 49.6 | 74.3 | 148.7 |
| 1500 × 3000 | 4.5 | 35.7 | 71.4 | 107.1 | 214.1 |
| 1500 × 6000 | 9.0 | 71.4 | 142.7 | 214.1 | 428.2 |
| 2000 × 6000 | 12.0 | 95.2 | 190.3 | 285.5 | 571.0 |
| 2500 × 6000 | 15.0 | 118.9 | 237.9 | 356.8 | 713.7 |



